<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMPEL - European Union Network for the Implementation and Enforcement of Environmental Law</title>
	<atom:link href="http://impel.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://impel.eu</link>
	<description>the European Union Network for the Implementation and Enforcement of Environmental Law</description>
	<lastBuildDate>Thu, 16 Feb 2012 11:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMPEL TFS – Africa E-waste project</title>
		<link>http://impel.eu/projects/impel-tfs-africa-e-waste-project</link>
		<comments>http://impel.eu/projects/impel-tfs-africa-e-waste-project#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:40:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cluster 2]]></category>
		<category><![CDATA[Finalised]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Waste Shipment Regulation]]></category>
		<category><![CDATA[WEEE Directive]]></category>
		<category><![CDATA[illegal waste shipments]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6195</guid>
		<description><![CDATA[<p>In February 2008 IMPEL signed a Memorandum of Understanding (MoU) with the Secretariat of the Basel Convention (SBC). Within the framework of this MoU, IMPEL TFS and the SBC agreed to collaborate on component 4 of the SBC’s E-wastes to Africa project. This project, launched in 2009 aims to equip West Africa and other African countries to be able to tackle the growing problem of e-waste import coming from industrialized countries and thereby protect the health of citizens. The project has 4 components:</p>
<p>1)      A study of the flow of e-waste intoBenin,Cote d’Ivoire,Ghana,LiberiaandNigeria</p>
<p>2)      A national assessment on e-waste in Benin,GhanaandNigeria</p>
<p>3)      A socio-economic study on e-waste in Nigeria with a feasibility of international cooperation between African SMEs and European recycling companies. The same study will be carried out inGhana.</p>
<p>4)      An enforcement programme in Benin, Egypt, Ghana, Nigeria and Tunisia led by IMPEL with the aim of preventing illegal export from Europe to West Africa. The programme consists of 2 training workshops in Europe and one in each of the five countries.</p>
]]></description>
			<content:encoded><![CDATA[<p>To ensure that waste is shipped to licensed facilities and treated in an environmentally sound manner without damaging the environment and human health, it is necessary to follow waste from its origin to its final destination. In case of waste shipments and treatment within the EU, the network of contacts exists and can be used for requests. This is not yet the case in countries of destination outside Europe.</p>
<p>However, some major waste streams also find their way to African countries. Mainly the ELV and E-waste streams. The treatment of these streams there raises some doubts and better collaboration between the involved authorities is required. Recent developments have initiated the first contacts between IMPEL TFS and African countries. Firstly the INECE conference in Cape Town, April 2008, attended by representatives from key countries in Africa. Followed in June 2009 by two INECE workshops on E-waste and the Seaport project held in Ghana. Furthermore a representative of the Basel Convention Regional Centre from Nigeria attended the IMPEL TFS Conference in Sofia in 2008.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chair for EP Environment Committee</title>
		<link>http://impel.eu/news/new-chair-for-ep-environment-committee</link>
		<comments>http://impel.eu/news/new-chair-for-ep-environment-committee#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:32:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6146</guid>
		<description><![CDATA[It was announced on Monday that the new Chair of the European Parliament&#8217;s Environment, Public Health and Food Safety Committee would be German S&#38;D MEP, Matthias Groote. Other changes of relevance for IMPEL is the change to the Chair of the Industry Committee who will now be Amalia Sartori (EPP, Italy).
]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://www.europarl.europa.eu/news/en/pressroom/content/20120123IPR35947/html/Members-elect-chairs-and-vice-chairs-of-parliamentary-committees">announced on Monday</a> that the new Chair of the European Parliament&#8217;s Environment, Public Health and Food Safety Committee would be German S&amp;D MEP, Matthias Groote. Other changes of relevance for IMPEL is the change to the Chair of the Industry Committee who will now be Amalia Sartori (EPP, Italy).</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Waste – a short cut to job creation and lower costs,&#8221; says European Commission</title>
		<link>http://impel.eu/news/waste-a-short-cut-to-job-creation-and-lower-costs-says-european-commission</link>
		<comments>http://impel.eu/news/waste-a-short-cut-to-job-creation-and-lower-costs-says-european-commission#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:15:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6047</guid>
		<description><![CDATA[A European Commission press release says that: &#8220;Full implementation of EU waste legislation would save €72 billion a year, increase the annual turnover of the EU waste management and recycling sector by €42 billion and create over 400,000 jobs by 2020&#8243;. This is the conclusion of a report published by the European Commission on the [...]]]></description>
			<content:encoded><![CDATA[<p>A European Commission <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/18&amp;format=HTML">press release</a> says that: &#8220;Full implementation of EU waste legislation would save €72 billion a year, increase the annual turnover of the EU waste management and recycling sector by €42 billion and create over 400,000 jobs by 2020&#8243;. This is the conclusion of a <a href="http://ec.europa.eu/environment/waste/studies/pdf/study%2012%20FINAL%20REPORT.pdf">report</a> published by the European Commission on the 13 January 2012.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU approves new electronic waste rules</title>
		<link>http://impel.eu/news/eu-approves-new-electronic-waste-rules</link>
		<comments>http://impel.eu/news/eu-approves-new-electronic-waste-rules#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:27:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6052</guid>
		<description><![CDATA[European Voice: Collection rate to rise to 85% by 2019. National governments approved a deal on legislation to increase the recovery of electronic waste.
For the full story please go to the European Voice website.
]]></description>
			<content:encoded><![CDATA[<p>European Voice: Collection rate to rise to 85% by 2019. National governments approved a deal on legislation to increase the recovery of electronic waste.</p>
<p>For the full story please go to the <a href="Collection rate to rise to 85% by 2019. National governments yesterday approved a deal on legislation to increase the recovery of electronic waste.">European Voice website</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental inspections of industrial installations in accordance with the Industrial Emissions Directive (IED)</title>
		<link>http://impel.eu/projects/environmental-inspections-of-industrial-installations-in-accordance-with-the-industrial-emissions-directive-ied</link>
		<comments>http://impel.eu/projects/environmental-inspections-of-industrial-installations-in-accordance-with-the-industrial-emissions-directive-ied#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:42:26 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPPC (IED) Directive]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5786</guid>
		<description><![CDATA[<p>The objective is to organise an exchange of information concerning best practices for the implementation of article 23 of the IED taking into account the guidance on inspection planning and risk appraisal already developed by IMPEL and the requirements described in article 23:</p>
<ul>
<li>Development of inspection plan examples</li>
<li>Development of inspection programme examples</li>
<li>Translation of the general environmental risk appraisal given in article 23 into practical criteria for the risk appraisal as a practitioners example</li>
<li>How to use the IMPEL web application for risk appraisal in this context</li>
<li>Linking routine with non routine inspections and with inspections related to other environmental legislation (e. g. Seveso inspections)</li>
<li>Preparation and publication of inspection reports</li>
</ul>
]]></description>
			<content:encoded><![CDATA[<p>On 6 January 2011 the Industrial Emissions Directive entered into force, and its provisions listed in Article 80(1) have to be transposed into national law within two years. The IED sets new requirements on the inspection of industrial installations as described in Article 23 of the Directive.</p>
<p>The obligations on routine environmental inspections constitute a new challenge for the EU member states, but IMPEL already has done some work in this field: e. g. Guidance Book on Environmental Inspections, Risk Assessment in Inspection Planning, and Inspection Targets and Performance Monitoring. These approaches to environmental inspections should be adapted to the demands of the IED.</p>
<p>At a meeting of IMPEL with the Commission, DG Environment, in July 2011 the Commission asked IMPEL to do more on the new requirements of the environmental legislation related to inspection obligations. As a consequence an exchange of information concerning best practices for the implementation of article 23 of the IED by competent authorities of EU member states and candidate countries will be developed. Its essence could also be useful for the future possible revision of the RMCEI.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Emissions Directive (IED) &#8211; the transition to IED Permits and how to deal with substantial change at a permitted facility</title>
		<link>http://impel.eu/projects/industrial-emissions-directive-ied-the-transition-to-ied-permits-and-how-to-deal-with-substantial-change-at-a-permitted-facility</link>
		<comments>http://impel.eu/projects/industrial-emissions-directive-ied-the-transition-to-ied-permits-and-how-to-deal-with-substantial-change-at-a-permitted-facility#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:42:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[IPPC (IED) Directive]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Environmental Permits]]></category>
		<category><![CDATA[Updating environmental permits]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5781</guid>
		<description><![CDATA[<p>On 6 January 2011 the Industrial Emissions Directive entered into force, and its provisions listed in Article 80(1) have to be transposed into national law within two years. Under the IED it is possible that for many industrial sectors reviews of existing permits will be required in order to address the requirements of the BAT Conclusions in the relevant BREF (Article 3(11) and 3(12)). Under existing Directives, Member States implement various systems to deal with changes taking place at facilities. These changes are made to permits in various formats and guises including agreed changes to Permits, variations to Permits, Technical Amendments to Permits and so on. Article 20 of the IED deals with changes by operators to installations and Article 63 deals with Substantial Change to existing installations.  These provisions will require a new approach by Member States in how to decide if a full review of a Permit is required or is a more informal change approval system is adopted.</p>
]]></description>
			<content:encoded><![CDATA[<p>To organise an exercise for Member States which will focus on the changing requirements for the development of Permits under the new provision of  the IED.  The key questions will be: “<em>How will IED Permits differ from the types of permits currently being prepared by Member State Regulators?”</em> (under IPPC, LCP, WID, etc), and “<em>How are we to deal with substantial changes to permitted facilities</em>”?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRI Iceland</title>
		<link>http://impel.eu/projects/iri-iceland</link>
		<comments>http://impel.eu/projects/iri-iceland#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:41:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[IMPEL Review Initiative (IRI)]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[RMCEI]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5768</guid>
		<description><![CDATA[<p>The IRI will focus on RMCEI, IPPC and all other relevant processes. This particular IRI would include the following aspects:</p>
<ul>
<li>the legal and constitutional setting of the inspectorate,</li>
<li>structure and managerial organisation, including funding, staffing and lines of authority and responsibility for regulatory and policy functions,</li>
<li>workload, in terms of numbers of IPPC processes and Annex 1 category,</li>
<li>qualifications, skills and experience of inspection staff,</li>
<li>procedures for the execution and reporting of routine and non-routine inspections,</li>
<li>procedures for assesment of training needs and provisions for training and maintaining current awareness,</li>
<li>procedures, criteria and guidance for the development and revision of inspection plans and inspection schedules,</li>
<li>setting the priorities for IPPC installations: the evaluation aspects, the risk assesment and classifications of risk,</li>
<li>performance monitoring: evaluation of the output and where feasible environmental outcome of inspection activities. The arrangements for internal assesment of the quality of inspection performance and for improvement if appropriate,</li>
<li>arrangements for reporting on inspectorate activities.</li>
</ul>
]]></description>
			<content:encoded><![CDATA[<p>The IRI scheme is a voluntary scheme providing for informal reviews of environmental authorities in IMPEL Member countries. It was set up to implement the European Parliament and Council Recommendation (2001/331/EC) providing for minimum criteria for environmental inspections (RMCEI), where it states:</p>
<p><em>“Member States should assist each other administratively in operating this Recommendation.  The establishment by Member States in cooperation with IMPEL of reporting and advice schemes relating to inspectorates and inspection procedures would help to promote best practice across the Community.”</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRI Italy (Lombardia)</title>
		<link>http://impel.eu/projects/iri-italy-lombardia</link>
		<comments>http://impel.eu/projects/iri-italy-lombardia#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:41:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[IMPEL Review Initiative (IRI)]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[RMCEI]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5774</guid>
		<description><![CDATA[<p>The IRI would focus on RMCEI, IPPC, SEVESO and all other relevant processes. This particular IRI would include the following aspects:</p>
<ul>
<li>the legal and constitutional setting of the inspectorate,</li>
<li>structure and managerial organisation, including funding, staffing and lines of authority and responsibility for regulatory and policy functions,</li>
<li>workload, in terms of numbers of IPPC processes and Annex 1 category,</li>
<li>qualifications, skills and experience of inspection staff,</li>
<li>procedures for the execution and reporting of routine and non-routine inspections,</li>
<li>procedures for assesment of training needs and provisions for training and maintaining current awareness,</li>
<li>procedures, criteria and guidance for the development and revision of inspection plans and inspection schedules,</li>
<li>setting the priorities for IPPC installations: the evaluation aspects, the risk assesment and classifications of risk,</li>
<li>performance monitoring: evaluation of the output and where feasible environmental outcome of inspection activities. The arrangements for internal assesment of the quality of inspection performance and for improvement if appropriate,</li>
<li>arrangements for reporting on inspectorate activities.</li>
</ul>
]]></description>
			<content:encoded><![CDATA[<p>The IRI scheme is a voluntary scheme providing for informal reviews of environmental authorities in IMPEL Member countries. It was set up to implement the European Parliament and Council Recommendation (2001/331/EC) providing for minimum criteria for environmental inspections (RMCEI), where it states:</p>
<p><em>“Member States should assist each other administratively in operating this Recommendation.  The establishment by Member States in cooperation with IMPEL of reporting and advice schemes relating to inspectorates and inspection procedures would help to promote best practice across the Community.”</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in permitting and inspections, phase 3</title>
		<link>http://impel.eu/projects/energy-efficiency-in-permitting-and-inspections-phase-3</link>
		<comments>http://impel.eu/projects/energy-efficiency-in-permitting-and-inspections-phase-3#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:41:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[IPPC (IED) Directive]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5794</guid>
		<description><![CDATA[<p>The main objectives are to identify:</p>
<ul>
<li>How the requirements of the BREF Energy Efficiency and the chapters of other BREFs related to energy efficiency have to be integrated into the permitting and inspection procedures.</li>
<li>What kind of information is needed in permit applications, e.g. description of measures, of fuel, energy efficiency indicators etc.</li>
<li>What is important for the consideration of applications.</li>
<li>Exchange of information on existing guidance material.</li>
</ul>
<p>This will be done by establishing an expert group for the discussion of the first point (5 participants from different MS plus project team) for the development of a template for documents and data required regarding energy efficiency in the permit application and  carrying out tests on real cases in a working group (5 participants from different MS plus project team).</p>
]]></description>
			<content:encoded><![CDATA[<p>Energy is a priority issue within the European Union. The EU Climate change and Energy Package forsees an increase in energy efficiency of 20 % and a reduction of greenhouse gases by 20 % till 2020. During the discussion on fututre work of IMPEL at the General Assembly 3 – 5 June 2009 in Prague, the representatives of the member states mentioned explicitly energy efficiency as a field that IMEL has to work on. They mentioned the following reasons:</p>
<ul>
<li>increased efficiency in the use of energy is the quickest, most effective way to tackle the issue of climate change,</li>
<li>by developing the same standards and requirements throughout Europe and the consequent enforcement it has to be made sure that the individual Member States are not played off one against the other by industry,</li>
<li>small and middle sized enterprises have to be included into the efforts of minimising greenhouse gas emissions.</li>
</ul>
<p>In 2002/2003 IMPEL carried out a project on energy efficiency in Finland. A second project was carried out in 2010 and the evaluation of the current situation showed that during the last few years only minor changes have occurred in the consideration of energy efficiency issues in permitting and supervising procedures. The projects identified 7 main challenges concerning energy efficiency:</p>
<ol>
<li>In the IPPC directive it is not stipulated how EE should be addressed.</li>
<li>Information on EE in sector BREFs is not concrete and precise enough. The horizontal BREF on EE is complex and has not been utilised much.</li>
<li>Lack of technical expertise in authorities and companies.</li>
<li>Lacking or only occasional cooperation between energy and environmental authorities.</li>
<li>There is no general approach in MS to handle the item of EE in the permit revision.</li>
<li>Problems with definition of system boundaries.</li>
<li>Unclear influence of other instruments like voluntary agreements, Energy Management Systems, tax and ETS-systems on energy efficiency of installations.</li>
</ol>
<p>For a step-by-step improvement of the situation in permit and inspection authorities participants of the workshop and the project team decided to concentrate on the technical aspects of energy efficiency without taking into account buildings and the influence of tax and ETS systems on it. For the future work of IMPEL in the field of EE they made the following proposals:</p>
<ul>
<li>Development of a template for  documents and data required regarding energy efficiency in the permit application</li>
<li>Workshop on assessment of the application documents regarding energy efficiency (for new and existing installations) and development of permit conditions based on BREFs using a sector specific approach (e.g. food sector, metal processing sector, paper sector, chemical sector, waste treatment plants).</li>
<li>Training course for dealing with energy efficiency in permitting and inspection.</li>
<li>Integrating the discussion on energy efficiency in other sector specific IMPEL-projects, e.g. pig farming.</li>
</ul>
<p>The proposal for this follow-up IMPEL project to be carried out in <a href="http://impel.eu/projects/energy-efficiency-in-permitting-and-inspections-phase-2">2011</a> and 2012 aims at the development of a template for documents and data required regarding energy efficiency in the permit application.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving permitting and inspection of IPPC pig farming installations by developing practical guidance, phase 3 and 4</title>
		<link>http://impel.eu/projects/improving-permitting-and-inspection-of-ippc-pig-farming-installations-by-developing-practical-guidance-phase-3-and-4</link>
		<comments>http://impel.eu/projects/improving-permitting-and-inspection-of-ippc-pig-farming-installations-by-developing-practical-guidance-phase-3-and-4#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:41:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[IPPC (IED) Directive]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Pig farming]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=5804</guid>
		<description><![CDATA[<p>The objectives of the project are to:</p>
<ol>
<li>Collect more in depth information on permitting and inspection practices related to IPPC pig farming.</li>
<li>Assess common problems and needs for guidance.</li>
<li>Develop practical tools to help authorities improve regulating IPPC pig farms.</li>
</ol>
]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://impel.eu/projects/improving-permitting-and-inspection-of-ippc-pig-farming-installations-by-developing-practical-guidance">2009 a comparison programme on permitting and inspection of IPPC pig farming installations in IMPEL member countries was carried out</a>. The  project focused on five key issues: manure storage, manure spreading, animal housing system, air-abatement systems and odor assessment. The aim of the project in 2009 was to learn from each other, to exchange experiences and identify good practices.</p>
<p>The final project report showed that competent authorities in IMPEL member Countries Member States regulate pig farms in many different ways. This is both true for installations above and below the threshold in the IPPC directive. There is, for instance, a variety of systems on manure storage and on animal housing. IPPC permits issued by the Member States vary in their level of detail. Inspections vary in intensity and frequency. It also became apparent that measures often have negative effects like leakage from manure lagoons.</p>
<p>The project report concluded that a further exchange of information between IMPEL members is important and the development of practical guidance for permit writers and inspectors would be desirable. This project builds on the previous project and aims at producing practical tools to support the permitting and inspection of IPPC pig farms. As follow up of this project authorities could start applying the guidance tools  and where necessary take measures and make changes in their organisation. This process could be supported by IMPEL by organising training and implementation workshops.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

