<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMPEL - European Union Network for the Implementation and Enforcement of Environmental Law</title>
	<atom:link href="http://impel.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://impel.eu</link>
	<description>the European Union Network for the Implementation and Enforcement of Environmental Law</description>
	<lastBuildDate>Mon, 14 May 2012 06:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Draft revised guidance for pulp and paper sector issued by IPPC Bureau in Seville</title>
		<link>http://impel.eu/news/draft-revised-guidance-for-pulp-and-paper-sector-issued-by-ippc-bureau-in-seville</link>
		<comments>http://impel.eu/news/draft-revised-guidance-for-pulp-and-paper-sector-issued-by-ippc-bureau-in-seville#comments</comments>
		<pubDate>Thu, 10 May 2012 07:07:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cluster 1]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6476</guid>
		<description><![CDATA[Draft revised guidance for the pulp and paper sector has been issued by the IPPC Bureau in Seville. A deadline for receiving comments on the second draft of the revised Pulp, Paper and Board (PP) BREF has been set as the 13 July 2012.
There is also a second draft of the revised Mineral Oil and Gas Refineries (REF) [...]]]></description>
			<content:encoded><![CDATA[<p>Draft revised guidance for the pulp and paper sector has been issued by the <a href="http://eippcb.jrc.es/index.html">IPPC Bureau in Seville</a>. A deadline for receiving comments on the second draft of the revised Pulp, Paper and Board (PP) BREF has been set as the 13 July 2012.</p>
<p>There is also a second draft of the revised Mineral Oil and Gas Refineries (REF) BREF and the deadline for receiving comments on that is 23 May 2012.</p>
<div>For more information on <a href="http://eippcb.jrc.es/reference/pp.html">Pulp, Paper and Board BREF</a>.</div>
<div>For more information on <a href="http://eippcb.jrc.es/reference/ref.html">Mineral Oil and Gas Refineries BREF</a>.</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New multi annual strategic programme being developed by IMPEL</title>
		<link>http://impel.eu/news/new-multi-annual-strategic-programme-being-developed-by-impel</link>
		<comments>http://impel.eu/news/new-multi-annual-strategic-programme-being-developed-by-impel#comments</comments>
		<pubDate>Tue, 08 May 2012 14:26:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6469</guid>
		<description><![CDATA[A multi annual strategic programme is being developed by IMPEL and would like to gather the ideas and thoughts about what should be in that programme for the coming years. An initial questionnaire has been developed that will help to drive the network to focus its activities onto delivering good environmental outcomes.
To contribute, please download [...]]]></description>
			<content:encoded><![CDATA[<p>A multi annual strategic programme is being developed by IMPEL and would like to gather the ideas and thoughts about what should be in that programme for the coming years. An initial questionnaire has been developed that will help to drive the network to focus its activities onto delivering good environmental outcomes.</p>
<p>To contribute, please download the questionnaire below and send your response by the 18 May to the project coordinator, Duncan Giddens.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpol conference on environmental compliance and enforcement</title>
		<link>http://impel.eu/news/interpol-conference-on-environmental-compliance-and-enforcement</link>
		<comments>http://impel.eu/news/interpol-conference-on-environmental-compliance-and-enforcement#comments</comments>
		<pubDate>Thu, 03 May 2012 06:53:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6458</guid>
		<description><![CDATA[Interpol hosted a conference in Lyon, France between the 27th and 29th March 2012 on environmental compliance and enforcement. A report of the conference drafted by one of IMPEL&#8217;s members can be found below. Further information about the conference can be found on the Interpol website.
]]></description>
			<content:encoded><![CDATA[<p>Interpol hosted a conference in Lyon, France between the 27th and 29th March 2012 on environmental compliance and enforcement. A report of the conference drafted by one of IMPEL&#8217;s members can be found below. Further information about the conference can be found on the <a href="http://www.interpol.int/Crime-areas/Environmental-crime/Conferences-and-meetings/Meetings/International-Chiefs-of-Environmental-Compliance-and-Enforcement">Interpol website</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPEL newsletter &#8211; issue1:2012</title>
		<link>http://impel.eu/news/impel-newsletter-issue12012</link>
		<comments>http://impel.eu/news/impel-newsletter-issue12012#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:49:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6432</guid>
		<description><![CDATA[IMPEL publishes its first newsletter of 2012!
For information please contact the IMPEL Secretariat.
]]></description>
			<content:encoded><![CDATA[<p>IMPEL publishes its first newsletter of 2012!</p>
<p>For information please contact the <a href="info@impel.eu">IMPEL Secretariat</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifying Green List waste under the ‘Waste Shipments Regulation’</title>
		<link>http://impel.eu/news/classifying-green-list-waste-under-the-waste-shipments-regulation</link>
		<comments>http://impel.eu/news/classifying-green-list-waste-under-the-waste-shipments-regulation#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:41:36 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cluster 2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Latest reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6372</guid>
		<description><![CDATA[IMPEL has successfully completed an English language translation of a Danish Ministry of Environment / Danish Environment Protection Agency document called: &#8220;Classifying Green List waste under the ‘Waste Shipments Regulation’ (Regulation No 1013/2006) &#8211; practical guidelines&#8221;. The guidelines are solely the work of the Danish EPA and do not necessarily reflect the views or opinions of IMPEL as [...]]]></description>
			<content:encoded><![CDATA[<p>IMPEL has successfully completed an English language translation of a Danish Ministry of Environment / Danish Environment Protection Agency document called: &#8220;Classifying Green List waste under the ‘Waste Shipments Regulation’ (Regulation No 1013/2006) &#8211; practical guidelines&#8221;. The guidelines are solely the work of the Danish EPA and do not necessarily reflect the views or opinions of IMPEL as a network.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation launched on 7th EAP</title>
		<link>http://impel.eu/news/consultation-launched-on-7th-eap</link>
		<comments>http://impel.eu/news/consultation-launched-on-7th-eap#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:10:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Key Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[7th EAP]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6295</guid>
		<description><![CDATA[The European Commission have launched a consultation on the 7th Environment Action Programme. It runs until 01 June and the Commission is expected to publish legislative proposals in the Autumn.
&#160;
]]></description>
			<content:encoded><![CDATA[<p>The European Commission have launched a <a href="http://ec.europa.eu/environment/consultations/7eap_en.htm">consultation on the 7th Environment Action Programme</a>. It runs until 01 June and the Commission is expected to publish legislative proposals in the Autumn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission releases Communication on implementation and enforcement of EU environment law</title>
		<link>http://impel.eu/news/commission-releases-communication-on-implementation-and-enforcement-of-eu-environment-law</link>
		<comments>http://impel.eu/news/commission-releases-communication-on-implementation-and-enforcement-of-eu-environment-law#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:02:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Key Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[RMCEI]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6287</guid>
		<description><![CDATA[
The European Commission published a Communication on Wednesday 07 March in response to a December 2010 Environment Council request that member states and the Commission enhance and improve the implementation and enforcement of EU environment legislation. The Communication focuses on knowledge about the state of the environment and how to tackle challenges on the ground. The Commission says that better access [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1454 alignleft" style="border-image: initial; margin: 5px;" title="cluster1banner" src="http://impel.eu/wp-content/uploads/2010/01/cluster1banner-300x107.jpg" alt="" width="300" height="107" /></p>
<p>The European Commission published a <a href="http://ec.europa.eu/environment/legal/law/pdf/com_2012_95.pdf">Communication</a> on Wednesday 07 March in response to a December 2010 Environment Council request that member states and the Commission enhance and improve the implementation and enforcement of EU environment legislation. The Communication focuses on <em>knowledge </em>about the state of the environment and how to tackle challenges on the ground. The Commission says that better access to good quality and comparable information, better complaint handling and access to justice will help to reduce the costs of  non-compliance which is <a href="http://ec.europa.eu/environment/enveco/economics_policy/pdf/report_sept2011.pdf">estimated at € 50 billion</a>.   Of particular interest to IMPEL is the Commission&#8217;s references to: &#8220;&#8230;the closing of information gaps on compliance promotion and enforcement&#8230;including potentially promising complementary ones involving incentives&#8221;, the improvements to be considered for inspections and surveillance including the use of the <a href="http://impel.eu/tag/iri">IMPEL Review Initiative (IRI)</a> mechanism, and through capacity building by strengthening secretariats and enhanced cooperation between networks.</p>
<p>For the European Commission&#8217;s press statement please see: <em><a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/220&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">Better implementation will lower costs and improve the environment</a></em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Europe can do better&#8221;: Report on best practice in Member States to implement EU legislation in the least burdensome way</title>
		<link>http://impel.eu/news/europe-can-do-better-report-on-best-practice-in-member-states-to-implement-eu-legislation-in-the-least-burdensome-way</link>
		<comments>http://impel.eu/news/europe-can-do-better-report-on-best-practice-in-member-states-to-implement-eu-legislation-in-the-least-burdensome-way#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:48:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6219</guid>
		<description><![CDATA[The High Level Group of Independent Stakeholders on Administrative Burdens published a report called: &#8221;Europe can do more&#8221; on best practice in Member States to implement EU legislation in the least burdensome way on 21 February 2012. The report lists 74 best practice examples – including initiatives on e-government, on intelligent solutions in particular for small businesses, direct stakeholder [...]]]></description>
			<content:encoded><![CDATA[<p>The High Level Group of Independent Stakeholders on Administrative Burdens published a report called: &#8221;<a href="http://ec.europa.eu/dgs/secretariat_general/admin_burden/best_practice_report/docs/bp_report_signature_en.pdf">Europe can do more</a>&#8221; on best practice in Member States to implement EU legislation in the least burdensome way on 21 February 2012. The report lists 74 best practice examples – including initiatives on e-government, on intelligent solutions in particular for small businesses, direct stakeholder involvement, good guidance and cross-border initiatives.</p>
<p>Best practice examples of relevance to IMPEL include the IPPC portal and advice and consultation given by regional authorities to companies before submission of applications in the Czech Republic, the Environment Agency&#8217;s (England &amp; Wales) environmental permits regime and the electronic document management in Austria.</p>
<p>&#8220;For the area of environment as a more sector specific area a comparably high number of contributions for best practices were received as well. This might <em>inter alia</em> be caused by the perception of being a rather burdensome area in parts of the business community, although the results of the EU measurement of administrative burdens had shown that the administrative burdens in this area both in terms of total amount and in share of burdens across areas had been lower than expected. On the other hand this perception might also have led to increased efforts in this area to come up with the least burdensome implementation of the respective legislation. In addition, with <span style="text-decoration: underline;"><strong>IMPEL</strong></span> [authors highlight] an organisation has been established which also promotes the exchange of best practices in this area. Finally, it is an area where eGovernment solutions are gaining momentum.&#8221; <em>Europe can do better</em>, pp62-63.</p>
<p>Full details can be found on the <a href="http://ec.europa.eu/dgs/secretariat_general/admin_burden/best_practice_report/best_practice_report_en.htm">European Commission&#8217;s Reducing Administrative Burden&#8217;s webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPEL TFS – Africa E-waste project</title>
		<link>http://impel.eu/projects/impel-tfs-africa-e-waste-project</link>
		<comments>http://impel.eu/projects/impel-tfs-africa-e-waste-project#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:40:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cluster 2]]></category>
		<category><![CDATA[Finalised]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Project status]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Waste Shipment Regulation]]></category>
		<category><![CDATA[WEEE Directive]]></category>
		<category><![CDATA[illegal waste shipments]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6195</guid>
		<description><![CDATA[<p>In February 2008 IMPEL signed a Memorandum of Understanding (MoU) with the Secretariat of the Basel Convention (SBC). Within the framework of this MoU, IMPEL TFS and the SBC agreed to collaborate on component 4 of the SBC’s E-wastes to Africa project. This project, launched in 2009 aims to equip West Africa and other African countries to be able to tackle the growing problem of e-waste import coming from industrialized countries and thereby protect the health of citizens. The project has 4 components:</p>
<p>1)      A study of the flow of e-waste intoBenin,Cote d’Ivoire,Ghana,LiberiaandNigeria</p>
<p>2)      A national assessment on e-waste in Benin,GhanaandNigeria</p>
<p>3)      A socio-economic study on e-waste in Nigeria with a feasibility of international cooperation between African SMEs and European recycling companies. The same study will be carried out inGhana.</p>
<p>4)      An enforcement programme in Benin, Egypt, Ghana, Nigeria and Tunisia led by IMPEL with the aim of preventing illegal export from Europe to West Africa. The programme consists of 2 training workshops in Europe and one in each of the five countries.</p>
]]></description>
			<content:encoded><![CDATA[<p>To ensure that waste is shipped to licensed facilities and treated in an environmentally sound manner without damaging the environment and human health, it is necessary to follow waste from its origin to its final destination. In case of waste shipments and treatment within the EU, the network of contacts exists and can be used for requests. This is not yet the case in countries of destination outside Europe.</p>
<p>However, some major waste streams also find their way to African countries. Mainly the ELV and E-waste streams. The treatment of these streams there raises some doubts and better collaboration between the involved authorities is required. Recent developments have initiated the first contacts between IMPEL TFS and African countries. Firstly the INECE conference in Cape Town, April 2008, attended by representatives from key countries in Africa. Followed in June 2009 by two INECE workshops on E-waste and the Seaport project held in Ghana. Furthermore a representative of the Basel Convention Regional Centre from Nigeria attended the IMPEL TFS Conference in Sofia in 2008.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chair for EP Environment Committee</title>
		<link>http://impel.eu/news/new-chair-for-ep-environment-committee</link>
		<comments>http://impel.eu/news/new-chair-for-ep-environment-committee#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:32:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impel.eu/?p=6146</guid>
		<description><![CDATA[It was announced on Monday that the new Chair of the European Parliament&#8217;s Environment, Public Health and Food Safety Committee would be German S&#38;D MEP, Matthias Groote. Other changes of relevance for IMPEL is the change to the Chair of the Industry Committee who will now be Amalia Sartori (EPP, Italy).
]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://www.europarl.europa.eu/news/en/pressroom/content/20120123IPR35947/html/Members-elect-chairs-and-vice-chairs-of-parliamentary-committees">announced on Monday</a> that the new Chair of the European Parliament&#8217;s Environment, Public Health and Food Safety Committee would be German S&amp;D MEP, Matthias Groote. Other changes of relevance for IMPEL is the change to the Chair of the Industry Committee who will now be Amalia Sartori (EPP, Italy).</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

